2 | Appearances |
0 | Titles |
MP | GF | GA | S | ON | PEN | OFF | SPG | COR | FC | FS | Y | 2YC | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 4 | 43 | 7 | 0 | 6 | 0 | 10 | 42 | 23 | 4 | 0 | 0 |
Players | MP | MinP | GS | ASS | Y | 2YC | R |
---|---|---|---|---|---|---|---|
MODISE | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
MBATHA | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
SINGH | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
MALEPE | 3 | 270 | 0 | 0 | 1 | 0 | 0 |
MPOTO | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
MARGEMAN | 3 | 270 | 1 | 0 | 2 | 0 | 0 |
CELE | 3 | 217 | 0 | 1 | 0 | 0 | 0 |
MTHETHWA | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
MUKUMELA | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
FROSLER | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
MEYIWA | 2 | 135 | 0 | 0 | 0 | 0 | 0 |
MAKGALWA | 3 | 128 | 0 | 0 | 0 | 0 | 0 |
MOKOENA | 2 | 120 | 0 | 0 | 1 | 0 | 0 |
JORDAN | 2 | 88 | 0 | 0 | 0 | 0 | 0 |
PHOHLONGO | 1 | 72 | 0 | 0 | 0 | 0 | 0 |
KODISANG | 2 | 42 | 0 | 0 | 0 | 0 | 0 |
MBULE | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
TSHABALALA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SARALINA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAMMIES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KUBHEKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments