13 | Appearances |
0 | Titles |
MP | GF | GA | S | ON | PEN | OFF | SPG | COR | FC | FS | Y | 2YC | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 6 | 5 | 44 | 15 | 0 | 8 | 0 | 18 | 48 | 61 | 6 | 0 | 0 |
Players | MP | MinP | GS | ASS | Y | 2YC | R |
---|---|---|---|---|---|---|---|
SONG BUMKEUN | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
JEONG TAEWOOK | 4 | 360 | 0 | 1 | 1 | 0 | 0 |
LEE SANGMIN | 4 | 360 | 0 | 0 | 1 | 0 | 0 |
CHO YOUNGWOOK | 4 | 360 | 0 | 0 | 1 | 0 | 0 |
LEE YOUHYEON | 4 | 324 | 0 | 0 | 0 | 0 | 0 |
LEE SEUNGWOO | 4 | 303 | 2 | 1 | 0 | 0 | 0 |
LEE JINHYUN | 4 | 299 | 0 | 0 | 0 | 0 | 0 |
LEE SEUNGMO | 4 | 293 | 0 | 0 | 0 | 0 | 0 |
PAIK SEUNGHO | 4 | 252 | 2 | 0 | 0 | 0 | 0 |
WOO CHANYANG | 3 | 216 | 0 | 1 | 1 | 0 | 0 |
YOON JONGGYU | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
LEE SANGHEON | 3 | 151 | 1 | 0 | 1 | 0 | 0 |
LIM MINHYEOK | 3 | 121 | 1 | 0 | 1 | 0 | 0 |
HA SEUNGUN | 3 | 117 | 0 | 0 | 0 | 0 | 0 |
KIM SEUNGWOO | 2 | 105 | 0 | 0 | 0 | 0 | 0 |
LEE JUNGMOON | 2 | 98 | 0 | 0 | 0 | 0 | 0 |
HAN CHANHEE | 1 | 57 | 0 | 0 | 0 | 0 | 0 |
KANG JIHUN | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
AHN JOONSOO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIM MINHO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEE JUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments