10 | Appearances |
1 | Titles |
MP | GF | GA | S | ON | PEN | OFF | SPG | COR | FC | FS | Y | 2YC | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 6 | 8 | 66 | 29 | 0 | 13 | 0 | 18 | 58 | 67 | 12 | 0 | 0 |
Players | MP | MinP | GS | ASS | Y | 2YC | R |
---|---|---|---|---|---|---|---|
GIMBER | 4 | 390 | 0 | 0 | 1 | 0 | 0 |
OCHS | 4 | 390 | 1 | 1 | 1 | 0 | 0 |
SERDAR | 4 | 380 | 1 | 1 | 1 | 0 | 0 |
REESE | 4 | 352 | 1 | 1 | 0 | 0 | 0 |
FECHNER | 4 | 326 | 0 | 0 | 1 | 0 | 0 |
BRODERSEN | 3 | 300 | 0 | 0 | 0 | 0 | 0 |
NEUMANN | 3 | 300 | 0 | 1 | 2 | 0 | 0 |
TORUNARIGHA | 3 | 300 | 0 | 0 | 0 | 0 | 0 |
SCHAD | 4 | 299 | 0 | 0 | 0 | 0 | 0 |
CONDE | 4 | 291 | 0 | 0 | 1 | 0 | 0 |
IYOHA | 2 | 171 | 1 | 0 | 1 | 0 | 0 |
BADER | 3 | 166 | 0 | 1 | 0 | 0 | 0 |
MITTELSTÄDT | 3 | 154 | 0 | 0 | 2 | 0 | 0 |
ANANOU | 2 | 140 | 0 | 0 | 0 | 0 | 0 |
BADU | 3 | 139 | 1 | 0 | 0 | 0 | 0 |
REIMANN | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
ARWEILER | 3 | 65 | 1 | 0 | 0 | 0 | 0 |
KNÖLL | 3 | 37 | 0 | 0 | 2 | 0 | 0 |
NICOLAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HORN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEUHAUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments