5 | Appearances |
1 | Titles |
MP | GF | GA | S | ON | PEN | OFF | SPG | COR | FC | FS | Y | 2YC | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 10 | 2 | 75 | 28 | 0 | 7 | 0 | 27 | 43 | 42 | 3 | 0 | 0 |
Players | MP | MinP | GS | ASS | Y | 2YC | R |
---|---|---|---|---|---|---|---|
ONGUENE | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
BLAS | 4 | 323 | 0 | 2 | 0 | 0 | 0 |
TOUSART | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
HARIT | 3 | 255 | 1 | 0 | 1 | 0 | 0 |
DIOP | 3 | 246 | 0 | 0 | 0 | 0 | 0 |
AUGUSTIN | 3 | 218 | 4 | 0 | 1 | 0 | 0 |
THURAM | 4 | 207 | 1 | 1 | 0 | 0 | 0 |
BOSCAGLI | 3 | 204 | 0 | 0 | 0 | 0 | 0 |
POHA | 4 | 199 | 1 | 2 | 1 | 0 | 0 |
MICHELIN | 3 | 192 | 0 | 0 | 0 | 0 | 0 |
BERNARDONI | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
KWATENG | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
LAFONT | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
MAOUASSA | 3 | 169 | 0 | 0 | 0 | 0 | 0 |
FUCHS | 2 | 168 | 0 | 1 | 0 | 0 | 0 |
SAINT MAXIMIN | 2 | 156 | 2 | 0 | 0 | 0 | 0 |
TERRIER | 4 | 151 | 1 | 0 | 0 | 0 | 0 |
NKUNKU | 3 | 122 | 0 | 0 | 0 | 0 | 0 |
SISSOKO | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
SEVERIN | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
BRAAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments