10 | Appearances |
0 | Titles |
MP | GF | GA | S | ON | PEN | OFF | SPG | COR | FC | FS | Y | 2YC | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 12 | 3 | 99 | 37 | 0 | 9 | 0 | 38 | 107 | 87 | 8 | 1 | 0 |
Players | MP | MinP | GS | ASS | Y | 2YC | R |
---|---|---|---|---|---|---|---|
KENNY | 7 | 630 | 0 | 2 | 1 | 0 | 0 |
TOMORI | 7 | 630 | 0 | 0 | 1 | 0 | 0 |
SOLANKE | 7 | 602 | 4 | 0 | 0 | 0 | 0 |
WOODMAN | 6 | 540 | 0 | 0 | 0 | 0 | 0 |
COOK | 6 | 540 | 1 | 2 | 0 | 0 | 0 |
LOOKMAN | 6 | 489 | 3 | 0 | 0 | 0 | 0 |
DOWELL | 7 | 481 | 1 | 2 | 1 | 0 | 0 |
CALVERT-LEWIN | 7 | 468 | 2 | 1 | 1 | 0 | 0 |
WALKER-PETERS | 5 | 450 | 0 | 0 | 0 | 0 | 0 |
ONOMAH | 5 | 412 | 0 | 0 | 0 | 1 | 0 |
CLARKE-SALTER | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
FRY | 3 | 270 | 0 | 0 | 1 | 0 | 0 |
MAITLAND-NILES | 7 | 260 | 0 | 1 | 0 | 0 | 0 |
ARMSTRONG | 4 | 237 | 1 | 0 | 0 | 0 | 0 |
CONNOLLY | 2 | 180 | 0 | 0 | 1 | 0 | 0 |
OJO | 5 | 148 | 0 | 1 | 0 | 0 | 0 |
EJARIA | 3 | 111 | 0 | 0 | 1 | 0 | 0 |
HENDERSON | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
CHAPMAN | 2 | 15 | 0 | 0 | 1 | 0 | 0 |
KONSA | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SOUTHWOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments