Rank | Clubs | Points |
---|---|---|
1 | ![]() ![]() Rosenborg BK | 69 |
2 | ![]() ![]() SK Brann | 54 |
3 | ![]() ![]() Odds BK | 51 |
4 | ![]() ![]() FK Haugesund | 46 |
5 | ![]() ![]() Molde FK | 45 |
6 | ![]() ![]() Sarpsborg 08 | 45 |
7 | ![]() ![]() Strømsgodset IF | 44 |
8 | ![]() ![]() Viking FK | 43 |
9 | ![]() ![]() Aalesunds FK | 42 |
Rnk | Team | Points | +/- | Positions |
---|---|---|---|---|
49 | ![]() EgyptEGY | 1431 | 47 | |
50 | ![]() GhanaGHA | 1429 | 6 | |
50 | ![]() NorwayNOR | 1429 | 0 | |
52 | ![]() JamaicaJAM | 1425 | 28 | |
53 | ![]() CameroonCMR | 1409 | 5 | |
LAST UPDATE: 25 Jul 2019 |