Rank | Clubs | Points |
---|---|---|
1 | ![]() ![]() Al Kuwait SC | 27 |
2 | ![]() ![]() Al Salmiya | 23 |
3 | ![]() ![]() Al Qadsia | 20 |
4 | ![]() ![]() Kazma | 20 |
5 | ![]() ![]() Al Arabi | 19 |
Rank | Players | Goals scored |
---|---|---|
1 | Hussain Al Moussawi | 10 |
1 | PATRICK FABIANO | 10 |
1 | Saber KHALIFA | 10 |
Rnk | Team | Points | +/- | Positions |
---|---|---|---|---|
154 | ![]() New CaledoniaNCL | 1035 | 9 | |
155 | ![]() Dominican RepublicDOM | 1028 | 0 | |
156 | ![]() KuwaitKUW | 1022 | 0 | |
157 | ![]() MauritiusMRI | 1019 | -1 | |
158 | ![]() TahitiTAH | 1014 | -1 | |
LAST UPDATE: 25 Jul 2019 |
Rnk | Team | Points | +/- | Positions |
---|---|---|---|---|
159 | ![]() IraqIRQ | 873 | 0 | |
159 | ![]() Cayman IslandsCAY | 849 | 0 | |
159 | ![]() KuwaitKUW | 870 | 0 | |
159 | ![]() MauritiusMRI | 358 | 0 | |
159 | ![]() GambiaGAM | 1183 | 0 | |
LAST UPDATE: 12 Jul 2019 |