8 | Appearances |
0 | Titles |
MP | GF | GA | S | ON | PEN | OFF | SPG | COR | FC | FS | Y | 2YC | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 6 | 54 | 17 | 0 | 1 | 0 | 18 | 54 | 45 | 5 | 0 | 0 |
Players | MP | MinP | GS | ASS | Y | 2YC | R |
---|---|---|---|---|---|---|---|
KOJIMA | 4 | 390 | 0 | 0 | 0 | 0 | 0 |
NAKAYAMA | 4 | 390 | 0 | 0 | 0 | 0 | 0 |
TOMIYASU | 4 | 390 | 0 | 0 | 1 | 0 | 0 |
DOAN | 4 | 390 | 3 | 0 | 1 | 0 | 0 |
IWASAKI | 4 | 360 | 0 | 1 | 0 | 0 | 0 |
HARA | 4 | 292 | 0 | 0 | 1 | 0 | 0 |
ICHIMARU | 3 | 256 | 0 | 0 | 0 | 0 | 0 |
FUJITANI | 2 | 210 | 0 | 0 | 0 | 0 | 0 |
SUGIOKA | 2 | 210 | 0 | 0 | 1 | 0 | 0 |
MIYOSHI | 3 | 201 | 0 | 0 | 0 | 0 | 0 |
HATSUSE | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
FUNAKI | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
ENDO | 3 | 178 | 0 | 1 | 0 | 0 | 0 |
KUBO | 3 | 158 | 0 | 1 | 0 | 0 | 0 |
ITAKURA | 2 | 134 | 0 | 0 | 1 | 0 | 0 |
OGAWA | 2 | 110 | 1 | 0 | 0 | 0 | 0 |
SAKAI | 2 | 99 | 0 | 0 | 0 | 0 | 0 |
TAGAWA | 2 | 98 | 0 | 0 | 0 | 0 | 0 |
TAKAGI | 2 | 65 | 0 | 0 | 0 | 0 | 0 |
HATANO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YAMAGUCHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments