14 | Appearances |
6 | Titles |
MP | GF | GA | S | ON | PEN | OFF | SPG | COR | FC | FS | Y | 2YC | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 6 | 5 | 65 | 20 | 0 | 5 | 0 | 22 | 32 | 42 | 5 | 0 | 1 |
Players | MP | MinP | GS | ASS | Y | 2YC | R |
---|---|---|---|---|---|---|---|
FOYTH | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
ASCACIBAR | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
SENESI | 3 | 270 | 1 | 1 | 1 | 0 | 0 |
COLOMBATTO | 3 | 237 | 0 | 2 | 2 | 0 | 0 |
CONECHNY | 3 | 210 | 0 | 1 | 0 | 0 | 0 |
PONCE | 3 | 203 | 0 | 0 | 0 | 0 | 0 |
PETROLI | 2 | 180 | 0 | 0 | 1 | 0 | 0 |
VALENZUELA | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
TORRES | 3 | 172 | 2 | 0 | 0 | 0 | 0 |
MONTIEL | 2 | 164 | 0 | 0 | 0 | 0 | 0 |
RODRIGUEZ | 3 | 164 | 0 | 0 | 0 | 0 | 0 |
PALACIOS | 3 | 122 | 0 | 1 | 0 | 0 | 0 |
MANSILLA | 3 | 122 | 0 | 1 | 1 | 0 | 0 |
L. MARTINEZ | 2 | 108 | 2 | 0 | 0 | 0 | 1 |
ZARACHO | 2 | 106 | 1 | 0 | 0 | 0 | 0 |
MOSEVICH | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
MINO | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
ROFFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARTINEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BELMONTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MENDEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments