Rank | Team | Total Points | Previous Points | +/- | Positions | |
---|---|---|---|---|---|---|
1 | ![]() | 2123 | 2114 | 0 | ||
2 | ![]() | 2057 | 2060 | 0 | ||
3 | ![]() | 2046 | 2033 | 1 | ||
4 | ![]() | 2021 | 2034 | -1 | ||
5 | ![]() | 2006 | 2014 | 0 | ||
6 | ![]() | 1999 | 2012 | 0 | ||
7 | ![]() | 1987 | 1963 | 3 | ||
8 | ![]() | 1984 | 1981 | -1 | ||
9 | ![]() | 1976 | 1964 | 0 | ||
10 | ![]() | 1964 | 1973 | -2 | ||
11 | ![]() | 1938 | 1938 | 0 | ||
12 | ![]() | 1920 | 1916 | 0 | ||
13 | ![]() | 1902 | 1907 | 0 | ||
14 | ![]() | 1880 | 1880 | 0 | ||
15 | ![]() | 1871 | 1876 | 0 | ||
16 | ![]() | 1859 | 1855 | 1 | ||
17 | ![]() | 1842 | 1864 | -1 | ||
18 | ![]() | 1832 | 1840 | 0 | ||
19 | ![]() | 1819 | 1810 | 1 | ||
20 | ![]() | 1810 | 1811 | -1 | ||
21 | ![]() | 1803 | 1797 | 2 | ||
22 | ![]() | 1798 | 1798 | 0 | ||
23 | ![]() | 1797 | 1802 | -2 | ||
24 | ![]() | 1728 | 1729 | 1 | ||
25 | ![]() | 1713 | 1705 | 1 | ||
26 | ![]() | 1700 | 1700 | 1 | ||
27 | ![]() | 1698 | 1732 | -3 | ||
28 | ![]() | 1672 | 1666 | 3 | ||
29 | ![]() | 1670 | 1677 | -1 | ||
29 | ![]() | 1670 | 1672 | 0 | ||
31 | ![]() | 1668 | 1665 | 1 | ||
32 | ![]() | 1665 | 1659 | 1 | ||
33 | ![]() | 1663 | 1668 | -3 | ||
34 | ![]() | 1656 | 1649 | 1 | ||
35 | ![]() | 1638 | 1638 | 1 | ||
36 | ![]() | 1631 | 1633 | 1 | ||
37 | ![]() | 1630 | 1658 | -3 | ||
38 | ![]() | 1601 | 1594 | 1 | ||
39 | ![]() | 1586 | 1607 | -1 | ||
40 | ![]() | 1577 | 1560 | 0 | ||
41 | ![]() | 1549 | 1549 | 2 | ||
42 | ![]() | 1543 | 1551 | 0 | ||
43 | ![]() | 1524 | 1520 | 2 | ||
44 | ![]() | 1519 | 1536 | 0 | ||
45 | ![]() | 1509 | 1514 | 1 | ||
46 | ![]() | 1499 | 1478 | 3 | ||
47 | ![]() | 1494 | 1494 | 1 | ||
48 | ![]() | 1480 | 1446 | 2 | ||
49 | ![]() | 1479 | 1473 | 99 | ||
50 | ![]() | 1452 | 1503 | -3 | ||
51 | ![]() | 1446 | 1446 | -1 | ||
52 | ![]() | 1442 | 1413 | 5 | ||
53 | ![]() | 1436 | 1387 | 11 | ||
54 | ![]() | 1433 | 1376 | 12 | ||
55 | ![]() | 1424 | 1421 | -1 | ||
56 | ![]() | 1423 | 1423 | -3 | ||
57 | ![]() | 1421 | 1421 | -3 | ||
58 | ![]() | 1414 | 1443 | -6 | ||
59 | ![]() | 1410 | 1403 | 1 | ||
60 | ![]() | 1408 | 1411 | -2 | ||
61 | ![]() | 1398 | 1398 | 0 | ||
62 | ![]() | 1395 | 1409 | -3 | ||
63 | ![]() | 1393 | 1393 | -1 | ||
64 | ![]() | 1392 | 1392 | -1 | ||
65 | ![]() | 1380 | 1380 | 0 | ||
66 | ![]() | 1376 | 1374 | 1 | ||
67 | ![]() | 1370 | 1371 | 1 | ||
68 | ![]() | 1363 | 1363 | 1 | ||
69 | ![]() | 1360 | 1360 | 1 | ||
70 | ![]() | 1356 | 1421 | -16 | ||
71 | ![]() | 1351 | 1351 | 0 | ||
72 | ![]() | 1350 | 1286 | 9 | ||
73 | ![]() | 1349 | 1349 | -1 | ||
74 | ![]() | 1347 | 1347 | -1 | ||
74 | ![]() | 1347 | 1341 | 0 | ||
76 | ![]() | 1340 | 1340 | -1 | ||
77 | ![]() | 1330 | 1323 | 0 | ||
78 | ![]() | 1325 | 1328 | -2 | ||
79 | ![]() | 1300 | 1304 | -1 | ||
80 | ![]() | 1288 | 1297 | 68 | ||
81 | ![]() | 1282 | 1282 | 1 | ||
82 | ![]() | 1272 | 1272 | 2 | ||
83 | ![]() | 1271 | 1294 | -3 | ||
84 | ![]() | 1270 | 1298 | -5 | ||
85 | ![]() | 1267 | 1232 | 4 | ||
86 | ![]() | 1249 | 1258 | 62 | ||
87 | ![]() | 1245 | 1245 | -2 | ||
88 | ![]() | 1244 | 1244 | -2 | ||
89 | ![]() | 1243 | 1243 | -2 | ||
90 | ![]() | 1239 | 1252 | 58 | ||
91 | ![]() | 1232 | 1232 | -2 | ||
92 | ![]() | 1230 | 1230 | -1 | ||
93 | ![]() | 1224 | 1224 | -1 | ||
93 | ![]() | 1224 | 1238 | -5 | ||
95 | ![]() | 1222 | 1222 | -2 | ||
96 | ![]() | 1220 | 1220 | -2 | ||
97 | ![]() | 1218 | 1238 | 51 | ||
98 | ![]() | 1213 | 1208 | -3 | ||
99 | ![]() | 1196 | 1196 | -3 | ||
100 | ![]() | 1192 | 1192 | -3 | ||
101 | ![]() | 1187 | 1190 | -3 | ||
102 | ![]() | 1179 | 1179 | -2 | ||
103 | ![]() | 1176 | 1176 | -2 | ||
104 | ![]() | 1175 | 1166 | -1 | ||
105 | ![]() | 1169 | 1169 | -3 | ||
106 | ![]() | 1167 | 1181 | -7 | ||
107 | ![]() | 1161 | 1161 | -3 | ||
108 | ![]() | 1160 | 1136 | 0 | ||
109 | ![]() | 1159 | 1185 | 39 | ||
110 | ![]() | 1153 | 1153 | -5 | ||
111 | ![]() | 1138 | 1145 | -5 | ||
112 | ![]() | 1136 | 1125 | -3 | ||
113 | ![]() | 1130 | 1138 | 35 | ||
114 | ![]() | 1119 | 1053 | 2 | ||
115 | ![]() | 1118 | 1536 | 33 | ||
116 | ![]() | 1117 | 1117 | -5 | ||
117 | ![]() | 1113 | 1113 | -5 | ||
118 | ![]() | 1093 | 1137 | -11 | ||
119 | ![]() | 1092 | 1092 | -6 | ||
120 | ![]() | 1062 | 1062 | -6 | ||
121 | ![]() | 1056 | 1056 | -6 | ||
122 | ![]() | 1047 | 1047 | -5 | ||
123 | ![]() | 1035 | 1034 | -5 | ||
124 | ![]() | 1031 | 1016 | -5 | ||
125 | ![]() | 1009 | 1003 | 23 | ||
126 | ![]() | 1006 | 1006 | -6 | ||
127 | ![]() | 992 | 992 | -6 | ||
128 | ![]() | 989 | 989 | -6 | ||
129 | ![]() | 987 | 987 | -6 | ||
130 | ![]() | 984 | 984 | -6 | ||
131 | ![]() | 976 | 976 | -6 | ||
132 | ![]() | 960 | 957 | -6 | ||
133 | ![]() | 956 | 956 | -6 | ||
134 | ![]() | 943 | 949 | 14 | ||
135 | ![]() | 921 | 914 | -6 | ||
136 | ![]() | 913 | 913 | -6 | ||
137 | ![]() | 896 | 896 | -6 | ||
138 | ![]() | 892 | 892 | -6 | ||
139 | ![]() | 884 | 884 | -6 | ||
140 | ![]() | 874 | 874 | -6 | ||
141 | ![]() | 873 | 873 | -6 | ||
142 | ![]() | 867 | 867 | -5 | ||
143 | ![]() | 850 | 850 | -5 | ||
144 | ![]() | 837 | 837 | -5 | ||
145 | ![]() | 804 | 804 | -5 | ||
146 | ![]() | 784 | 784 | -5 | ||
147 | ![]() | 755 | 755 | -5 | ||
148 | ![]() | 752 | 752 | -5 | ||
149 | ![]() | 747 | 748 | -5 | ||
150 | ![]() | 742 | 742 | -5 | ||
151 | ![]() | 693 | 693 | -5 | ||
152 | ![]() | 358 | 358 | -5 | ||
![]() | 1557 | 1557 | -112 | |||
![]() | 1313 | 1313 | -5 | |||
![]() | 1278 | 1278 | -70 | |||
![]() | 1273 | 1273 | -5 | |||
![]() | 1256 | 1256 | -5 | |||
![]() | 1183 | 1183 | -5 | |||
![]() | 1152 | 1152 | -5 | |||
![]() | 1134 | 1134 | -5 | |||
![]() | 1134 | 1134 | -5 | |||
![]() | 1132 | 1132 | -5 | |||
![]() | 1132 | 1132 | -5 | |||
![]() | 1120 | 1120 | -43 | |||
![]() | 1104 | 1104 | -5 | |||
![]() | 1077 | 1077 | -5 | |||
![]() | 1069 | 1069 | -5 | |||
![]() | 1060 | 1060 | -5 | |||
![]() | 1056 | 1056 | -5 | |||
![]() | 1052 | 1052 | -5 | |||
![]() | 981 | 981 | -5 | |||
![]() | 971 | 971 | -5 | |||
![]() | 962 | 962 | -5 | |||
![]() | 926 | 926 | -5 | |||
![]() | 921 | 921 | -25 | |||
![]() | 891 | 891 | -5 | |||
![]() | 877 | 877 | -5 | |||
![]() | 873 | 873 | -18 | |||
![]() | 870 | 870 | -5 | |||
![]() | 867 | 867 | -5 | |||
![]() | 864 | 864 | -5 | |||
![]() | 849 | 849 | -5 | |||
![]() | 837 | 837 | -5 | |||
![]() | 825 | 825 | -5 | |||
![]() | 813 | 813 | -5 | |||
![]() | 771 | 771 | -5 | |||
![]() | 761 | 761 | -5 | |||
![]() | 704 | 704 | -5 | |||
![]() | 697 | 697 | -5 | |||
![]() | 519 | 519 | -5 |
* Provisionally listed due to not having played more than five matches against officially ranked teams
** Inactive for more than 18 months and therefore not ranked