1 | Appearances |
0 | Titles |
MP | GF | GA | S | ON | PEN | OH | SPG | FC | FS | Y | 2YC | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 12 | 24 | 126 | 41 | 0 | 39 | 0 | 30 | 24 | 10 | 0 | 0 |
Players | MP | GS | Y | 2YC | R |
---|---|---|---|---|---|
LENART | 3 | 1 | 0 | 0 | 0 |
JESIONOWSKI | 3 | 4 | 1 | 0 | 0 |
ZIOBER | 3 | 1 | 2 | 0 | 0 |
MADANI | 3 | 0 | 0 | 0 | 0 |
DEPTA | 3 | 0 | 2 | 0 | 0 |
KLEPCZAREK | 3 | 0 | 1 | 0 | 0 |
SAGANOWSKI | 3 | 4 | 1 | 0 | 0 |
GAC | 3 | 0 | 1 | 0 | 0 |
KUBIAK | 3 | 1 | 1 | 0 | 0 |
LABEDZKI | 2 | 0 | 0 | 0 | 0 |
GASINSKI | 3 | 0 | 1 | 0 | 0 |
MARCINIAK | 3 | 0 | 0 | 0 | 0 |
Comments