Rnk | Team | Points | +/- | Positions |
---|---|---|---|---|
188 | ![]() LaosLAO | 912 | 0 | |
189 | ![]() ArubaARU | 909 | 0 | |
190 | ![]() Cook IslandsCOK | 908 | 0 | |
190 | ![]() GuamGUM | 908 | 0 | |
192 | ![]() Brunei DarussalamBRU | 904 | 0 | |
LAST UPDATE: 25 Jul 2019 |
Rnk | Team | Points | +/- | Positions |
---|---|---|---|---|
108 | ![]() Dominican RepublicDOM | 1169 | 0 | |
109 | ![]() VanuatuVAN | 1161 | 0 | |
110 | ![]() Cook IslandsCOK | 1159 | 0 | |
111 | ![]() Solomon IslandsSOL | 1153 | 0 | |
112 | ![]() GeorgiaGEO | 1143 | 5 | |
LAST UPDATE: 12 Jul 2019 |